2021-22 Basketball Statistics - London Lightning

Games
30
Pts
108.9
FG %
48.0
3PT %
32.0
FT %
69.9
Reb
50.3
Ast
21.2
Team Summary
Title Record
Overall 26-4 (.867)
Conference 19-3 (.864)
Streak Won 11
Home 16-0
Away 10-4
Neutral 0-0
Recent Results
Date Opponent Result
May 15 Windsor Express W, 106-99
May 17 Windsor Express W, 107-97
May 20 at Windsor Express W, 110-108
May 27 KW Titans W, 116-91
May 29 KW Titans W, 115-110
Jun 1 at KW Titans W, 97-96
Team Stats
Statistics Overall Conf
Games 30 22
Points 3266 2412
Points per game 108.9 109.6
FG made per game 40.3 40.4
FG attempts per game 84.0 83.6
FG Pct 48.0 48.3
3PT made per game 9.7 9.8
3PT attempts per game 30.4 30.3
3PT Pct 32.0 32.3
FT made per game 18.5 19.1
FT attempt per game 26.4 26.8
FT Pct 69.9 71.4
Off rebounds per game 13.6 13.0
Def rebounds per game 36.6 35.9
Total rebounds per game 50.3 49.0
Opponents' Off rebounds per game 11.8 12.2
Opponents' Def rebounds per game 32.5 32.2
Opponents' Total rebounds per game 44.3 44.4
Rebound margin per game 5.9 4.5
Assists per game 21.2 21.0
Opponents' Assists per game 17.6 18.4
Turnovers per game 13.5 13.5
Opponents' Turnovers per game 14.7 14.3
Steals per game 8.3 8.1
Opponents' Steals per game 7.0 6.8
Blocks per game 4.0 4.4
Opponents' Blocks per game 3.5 3.8
Personal fouls per game 22.1 23.0
Offensive efficiency 1.122 1.125
Net efficiency 0.104 0.092
Opponents' Personal fouls per game 24.0 24.3
Offensive efficiency 1.018 1.033
Points per game allowed 98.9 100.8
Opponents' Field goal percentage 43.8 44.1
Opponents' 3PT percentage 32.7 32.7
Home Attendance 1,551 0
Home Attendance average 97 0
Field goal total-attempts 1210-2519 888-1840
3 point total-attempts 292-912 215-666
Free throw total-attempts 554-792 421-590
Opponents' Field goal total-attempts 1095-2500 815-1848
Opponents' 3 point total-attempts 315-964 235-718
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 21 at KW Titans W, 110-108 37-82 45.1 9-31 29.0 27-39 69.2 17 38 55 20 17 8 5 27 110
Feb 26 at Windsor Express W, 115-92 49-98 50.0 9-28 32.1 8-13 61.5 13 38 51 18 7 8 3 16 115
Mar 5 KW Titans W, 104-90 41-85 48.2 6-25 24.0 16-19 84.2 16 29 45 25 13 17 4 20 104
Mar 6 Lansing Pharoahs W, 104-90 39-81 48.1 13-35 37.1 13-16 81.3 12 39 51 27 15 11 6 22 104
Mar 9 KW Titans W, 111-93 41-82 50.0 9-27 33.3 20-35 57.1 14 43 57 21 15 12 8 21 111
Mar 12 Sudbury Five W, 117-92 48-87 55.2 9-28 32.1 12-20 60.0 15 35 50 32 12 9 8 23 117
Mar 13 Windsor Express W, 123-104 49-92 53.3 4-25 16.0 21-29 72.4 13 41 54 30 15 11 5 24 123
Mar 17 at Sudbury Five W, 114-101 42-88 47.7 14-34 41.2 16-21 76.2 11 29 40 18 15 5 3 20 114
Mar 19 Syracuse Stallions W, 109-95 42-87 48.3 5-25 20.0 20-33 60.6 14 41 55 21 11 16 3 18 109
Mar 24 Sudbury Five W, 108-105 38-80 47.5 8-28 28.6 24-30 80.0 12 43 55 30 24 8 9 22 108
Mar 27 Windsor Express W, 110-103 43-83 51.8 5-20 25.0 19-25 76.0 12 35 47 24 16 10 4 23 110
Mar 31 at Albany Patroons L, 97-90 32-72 44.4 6-22 27.3 20-31 64.5 14 25 39 18 19 6 2 26 90
Apr 2 at KW Titans L, 103-102 36-89 40.4 10-34 29.4 20-28 71.4 16 37 53 21 7 6 3 25 102
Apr 3 Flint United W, 113-83 44-87 50.6 12-36 33.3 13-25 52.0 20 48 68 28 17 7 6 12 113
Apr 6 KW Titans W, 107-82 41-83 49.4 12-33 36.4 13-24 54.2 19 45 64 20 21 7 8 21 107
Apr 9 at Lansing Pharoahs W, 112-94 42-84 50.0 7-32 21.9 21-30 70.0 15 38 53 19 8 3 3 15 112
Apr 10 at Flint United W, 95-88 34-69 49.3 12-29 41.4 15-28 53.6 14 39 53 18 19 6 1 15 95
Apr 14 at Sudbury Five L, 118-110 41-90 45.6 15-37 40.5 13-18 72.2 13 29 42 13 16 6 4 31 110
Apr 22 at Windsor Express L, 110-92 31-79 39.2 14-39 35.9 16-26 61.5 6 28 34 12 10 7 2 20 92
Apr 23 at KW Titans W, 106-103 39-78 50.0 17-40 42.5 11-20 55.0 12 34 46 21 17 8 1 19 106
May 1 at Windsor Express W, 113-99 38-79 48.1 9-31 29.0 28-36 77.8 9 35 44 12 10 9 5 22 113
May 2 Windsor Express W, 105-96 35-71 49.3 6-25 24.0 29-34 85.3 10 36 46 23 12 6 4 22 105
May 9 at Sudbury Five W, 120-104 53-87 60.9 9-24 37.5 5-8 62.5 7 41 48 26 6 2 1 24 120
May 12 Sudbury Five W, 125-115 43-85 50.6 11-30 36.7 28-38 73.7 16 43 59 31 13 8 6 24 125
May 15 Windsor Express W, 106-99 34-79 43.0 9-30 30.0 29-36 80.6 19 33 52 22 16 7 4 25 106
May 17 Windsor Express W, 107-97 37-75 49.3 7-28 25.0 26-34 76.5 10 33 43 17 15 7 3 28 107
May 20 at Windsor Express W, 110-108 32-81 39.5 13-38 34.2 33-44 75.0 15 30 45 7 6 8 3 26 110
May 27 KW Titans W, 116-91 46-95 48.4 8-28 28.6 16-19 84.2 20 41 61 17 12 8 2 23 116
May 29 KW Titans W, 115-110 43-104 41.3 14-39 35.9 15-20 75.0 13 38 51 25 8 14 2 25 115
Jun 1 at KW Titans W, 97-96 40-87 46.0 10-31 32.3 7-13 53.8 12 35 47 20 13 10 3 24 97
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 1210-2519 48.0 292-912 32.0 554-792 69.9 13.6 36.6 50.3 21.2 13.5 8.3 4.0 22.1 108.9 1.122 0.104
Conference 22 888-1840 48.3 215-666 32.3 421-590 71.4 13.0 35.9 49.0 21.0 13.5 8.1 4.4 23.0 109.6 1.125 0.092
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 664-1356 49.0 138-462 29.9 314-437 71.9 14.7 38.9 53.6 24.6 14.7 9.9 5.1 22.1 111.3 1.131 0.151
Away 14 546-1163 46.9 154-450 34.2 240-355 67.6 12.4 34.0 46.4 17.4 12.1 6.6 2.8 22.1 106.1 1.112 0.048
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 26 1070-2189 48.9 247-780 31.7 485-689 70.4 13.8 37.7 51.5 22.0 13.6 8.7 4.2 21.6 110.5 1.137 0.136
Losses 4 140-330 42.4 45-132 34.1 69-103 67.0 12.3 29.8 42.0 16.0 13.0 6.3 2.8 25.5 98.5 1.025 -0.106
 
February 2 86-180 47.8 18-59 30.5 35-52 67.3 15.0 38.0 53.0 19.0 12.0 8.0 4.0 21.5 112.5 1.125 0.132
March 10 415-837 49.6 79-269 29.4 181-259 69.9 13.3 36.0 49.3 24.6 15.5 10.5 5.2 21.9 109.0 1.103 0.123
April 8 308-659 46.7 99-280 35.4 122-199 61.3 14.4 37.3 51.6 19.0 14.4 6.3 3.5 19.8 104.6 1.103 0.060
May 9 361-756 47.8 86-273 31.5 209-269 77.7 13.2 36.7 49.9 20.0 10.9 7.7 3.3 24.3 113.0 1.170 0.127
June 1 40-87 46.0 10-31 32.3 7-13 53.8 12.0 35.0 47.0 20.0 13.0 10.0 3.0 24.0 97.0 1.026 -0.011
Date Opponent Score Attend
Feb 21 at KW Titans W, 110-108 2,282
Feb 26 at Windsor Express W, 115-92 0
Mar 5 KW Titans W, 104-90 0
Mar 6 Lansing Pharoahs W, 104-90 0
Mar 9 KW Titans W, 111-93 0
Mar 12 Sudbury Five W, 117-92 0
Mar 13 Windsor Express W, 123-104 0
Mar 17 at Sudbury Five W, 114-101 0
Mar 19 Syracuse Stallions W, 109-95 1,551
Mar 24 Sudbury Five W, 108-105 0
Mar 27 Windsor Express W, 110-103 0
Mar 31 at Albany Patroons L, 97-90 1,105
Apr 2 at KW Titans L, 103-102 570
Apr 3 Flint United W, 113-83 0
Apr 6 KW Titans W, 107-82 0
Apr 9 at Lansing Pharoahs W, 112-94 60
Apr 10 at Flint United W, 95-88 0
Apr 14 at Sudbury Five L, 118-110 0
Apr 22 at Windsor Express L, 110-92 2,239
Apr 23 at KW Titans W, 106-103 822
May 1 at Windsor Express W, 113-99 1,972
May 2 Windsor Express W, 105-96 0
May 9 at Sudbury Five W, 120-104 0
May 12 Sudbury Five W, 125-115 0
May 15 Windsor Express W, 106-99 0
May 17 Windsor Express W, 107-97 0
May 20 at Windsor Express W, 110-108 1,859
May 27 KW Titans W, 116-91 0
May 29 KW Titans W, 115-110 0
Jun 1 at KW Titans W, 97-96 0