5 Jermaine Haley Jr
-
- Height:
- 6'7
-
- Hometown:
- Vancouver, BC
-
- Position:
- Guard
-
- Country:
- CAN
-
- Previous College:
- WVU
-
- gp
- 17
-
- pts/g
- 16.5
-
- fg %
- 54.3
-
- 3pt %
- 23.4
-
- ft %
- 67.5
-
- reb/g
- 5.9
-
- a/g
- 4.5
Player Profile
| Recent Games | ||
|---|---|---|
| May 14 | at KW Titans | W, 94-89 |
| May 18 | Windsor Express | L, 105-104 |
| May 20 | Windsor Express | W, 124-107 |
| May 23 | at Windsor Express | W, 112-107 |
| May 25 | at Windsor Express | L, 110-102 |
| May 26 | Windsor Express | W, 126-88 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 15 | 11 | ||
| Minutes | 584 | 452 | ||
| Minutes per game | 34.4 | 34.8 | ||
| FG | 107-197 | 88-164 | ||
| FG Pct | 54.3 | 53.7 | ||
| 3PT | 11-47 | 10-41 | ||
| 3PT Pct | 23.4 | 24.4 | ||
| FT | 56-83 | 46-67 | ||
| FT Pct | 67.5 | 68.7 | ||
| Off rebounds | 32 | 24 | ||
| Def rebounds | 69 | 48 | ||
| Total rebounds | 101 | 72 | ||
| Rebounds per game | 5.9 | 5.5 | ||
| Personal fouls | 48 | 36 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 77 | 54 | ||
| Turnovers | 51 | 33 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 26 | 18 | ||
| Blocks | 4 | 2 | ||
| Points | 281 | 232 | ||
| Points per game | 16.5 | 17.8 | ||
| Points per 40 min | 19.2 | 20.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Sudbury Five | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Windsor Express | W, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newfoundland Rogues | W, 115-101 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Newfoundland Rogues | W, 102-93 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Newfoundland Rogues | W, 108-104 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Windsor Express | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sudbury Five | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sudbury Five | W, 104-102 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Newfoundland Rogues | W, 131-115 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Windsor Express | W, 108-104 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Windsor Express | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Windsor Express | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Windsor Express | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Sudbury Five | W, 105-89 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at KW Titans | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at KW Titans | L, 113-111 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sudbury Five | L, 113-102 | - | - | - | - | - | - | - | - | - |
| Mar 16 | KW Titans | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sudbury Five | L, 116-109 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kokomo Bobkats | W, 103-85 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Jamestown Jackals | W, 98-85 | 1 | 43 | 7-11 | 63.6 | 0-1 | 0.0 | 6-11 | 54.5 | 20 |
| Mar 29 | Windsor Express | W, 123-98 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | at Albany Patroons | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Apr 8 | KW Titans | W, 102-94 | 1 | 45 | 7-13 | 53.8 | 2-7 | 28.6 | 5-9 | 55.6 | 21 |
| Apr 12 | at KW Titans | W, 98-83 | 1 | 41 | 5-18 | 27.8 | 1-6 | 16.7 | 2-4 | 50.0 | 13 |
| Apr 21 | Kalamazoo Galaxy | W, 107-90 | 1 | 37 | 7-12 | 58.3 | 0-3 | 0.0 | 3-3 | 100.0 | 17 |
| Apr 22 | Kalamazoo Galaxy | W, 114-103 | 1 | 38 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Apr 26 | at KW Titans | W, 91-90 | 1 | 40 | 7-10 | 70.0 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Apr 30 | at KW Titans | W, 90-77 | 1 | 44 | 7-14 | 50.0 | 0-3 | 0.0 | 5-8 | 62.5 | 19 |
| May 2 | at Sudbury Five | W, 106-101 | 1 | 37 | 7-11 | 63.6 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| May 6 | KW Titans | W, 110-97 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| May 9 | KW Titans | W, 88-69 | - | - | - | - | - | - | - | - | - |
| May 11 | at KW Titans | L, 95-90 | - | 21 | 7-13 | 53.8 | 2-4 | 50.0 | 5-7 | 71.4 | 21 |
| May 14 | at KW Titans | W, 94-89 | 1 | 44 | 5-12 | 41.7 | 0-3 | 0.0 | 3-7 | 42.9 | 13 |
| May 18 | Windsor Express | L, 105-104 | 1 | 27 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| May 20 | Windsor Express | W, 124-107 | 1 | 34 | 10-16 | 62.5 | 2-4 | 50.0 | 6-6 | 100.0 | 28 |
| May 23 | at Windsor Express | W, 112-107 | 1 | 42 | 8-15 | 53.3 | 1-2 | 50.0 | 6-7 | 85.7 | 23 |
| May 25 | at Windsor Express | L, 110-102 | 1 | 43 | 16-23 | 69.6 | 1-3 | 33.3 | 8-11 | 72.7 | 41 |
| May 26 | Windsor Express | W, 126-88 | 1 | 34 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Sudbury Five | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Windsor Express | W, 105-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newfoundland Rogues | W, 115-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Newfoundland Rogues | W, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Newfoundland Rogues | W, 108-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Windsor Express | L, 105-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sudbury Five | W, 99-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sudbury Five | W, 104-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Newfoundland Rogues | W, 131-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Windsor Express | W, 108-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Windsor Express | W, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Windsor Express | W, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Windsor Express | W, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Sudbury Five | W, 105-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at KW Titans | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at KW Titans | L, 113-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sudbury Five | L, 113-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | KW Titans | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sudbury Five | L, 116-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kokomo Bobkats | W, 103-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Jamestown Jackals | W, 98-85 | 1 | 43 | 0 | 7 | 7 | 5 | 6 | 0.8 | 4 | 0 | 3 | - |
| Mar 29 | Windsor Express | W, 123-98 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 31 | at Albany Patroons | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | KW Titans | W, 102-94 | 1 | 45 | 0 | 7 | 7 | 9 | 1 | 9.0 | 1 | 0 | 2 | - |
| Apr 12 | at KW Titans | W, 98-83 | 1 | 41 | 3 | 3 | 6 | 4 | 3 | 1.3 | 4 | 0 | 2 | - |
| Apr 21 | Kalamazoo Galaxy | W, 107-90 | 1 | 37 | 4 | 6 | 10 | 11 | 5 | 2.2 | 2 | 0 | 6 | 1 |
| Apr 22 | Kalamazoo Galaxy | W, 114-103 | 1 | 38 | 3 | 6 | 9 | 4 | 5 | 0.8 | 1 | 2 | 3 | - |
| Apr 26 | at KW Titans | W, 91-90 | 1 | 40 | 1 | 3 | 4 | 2 | 6 | 0.3 | 3 | 1 | 4 | - |
| Apr 30 | at KW Titans | W, 90-77 | 1 | 44 | 3 | 4 | 7 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| May 2 | at Sudbury Five | W, 106-101 | 1 | 37 | 2 | 6 | 8 | 7 | 4 | 1.8 | 1 | 0 | 4 | - |
| May 6 | KW Titans | W, 110-97 | 1 | 14 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| May 9 | KW Titans | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at KW Titans | L, 95-90 | - | 21 | 2 | 5 | 7 | 4 | 2 | 2.0 | 0 | 1 | 4 | - |
| May 14 | at KW Titans | W, 94-89 | 1 | 44 | 1 | 3 | 4 | 4 | 3 | 1.3 | 1 | 0 | 5 | 1 |
| May 18 | Windsor Express | L, 105-104 | 1 | 27 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| May 20 | Windsor Express | W, 124-107 | 1 | 34 | 3 | 3 | 6 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| May 23 | at Windsor Express | W, 112-107 | 1 | 42 | 1 | 4 | 5 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| May 25 | at Windsor Express | L, 110-102 | 1 | 43 | 5 | 5 | 10 | 6 | 3 | 2.0 | 2 | 0 | 3 | - |
| May 26 | Windsor Express | W, 126-88 | 1 | 34 | 1 | 5 | 6 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 34.4 | 6.3-11.6 | 54.3 | 0.6-2.8 | 23.4 | 3.3-4.9 | 67.5 | 16.5 |
| Total | 17 | 15 | 34.4 | 6.3-11.6 | 54.3 | 0.6-2.8 | 23.4 | 3.3-4.9 | 67.5 | 16.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 584 | 107-197 | 54.3 | 11-47 | 23.4 | 56-83 | 67.5 | 281 |
| Total | 17 | 15 | 584 | 107-197 | 54.3 | 11-47 | 23.4 | 56-83 | 67.5 | 281 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 34.4 | 0.0-0.0 | 54.3 | 0.0-0.0 | 23.4 | 0.0-0.0 | 67.5 | 0.0 |
| Total | 17 | 15 | 34.4 | 0.0-0.0 | 54.3 | 0.0-0.0 | 23.4 | 0.0-0.0 | 67.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 34.4 | 1.9 | 4.1 | 5.9 | 2.8 | 0.1 | 4.5 | 3.0 | 1.5 | 1.5 | 0.2 |
| Total | 17 | 15 | 34.4 | 1.9 | 4.1 | 5.9 | 2.8 | 0.1 | 4.5 | 3.0 | 1.5 | 1.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 584 | 32 | 69 | 101 | 48 | 2 | 77 | 51 | 1.5 | 26 | 4 |
| Total | 17 | 15 | 584 | 32 | 69 | 101 | 48 | 2 | 77 | 51 | 1.5 | 26 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 15 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 17 | 15 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 34.4 | 6.3-11.6 | 54.3 | 0.6-2.8 | 23.4 | 3.3-4.9 | 67.5 | 16.5 |
| Conference | 13 | 11 | 34.8 | 6.8-12.6 | 53.7 | 0.8-3.2 | 24.4 | 3.5-5.2 | 68.7 | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 30.2 | 5.0-9.0 | 55.6 | 0.7-2.7 | 25.0 | 2.7-3.8 | 70.6 | 13.3 |
| Away | 8 | 7 | 39.0 | 7.8-14.5 | 53.4 | 0.6-2.9 | 21.7 | 4.0-6.1 | 65.3 | 20.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 13 | 35.2 | 5.9-10.9 | 53.6 | 0.6-2.6 | 22.2 | 3.0-4.6 | 65.6 | 15.3 |
| Losses | 3 | 2 | 30.3 | 8.3-14.7 | 56.8 | 1.0-3.7 | 27.3 | 4.7-6.3 | 73.7 | 22.3 | |
| Month | March | 2 | 1 | 21.5 | 3.5-5.5 | 63.6 | 0.0-0.5 | 0.0 | 3.0-5.5 | 54.5 | 10.0 |
| April | 6 | 6 | 40.8 | 6.3-12.8 | 49.4 | 0.7-3.7 | 18.2 | 3.0-5.0 | 60.0 | 16.3 | |
| May | 9 | 8 | 32.9 | 6.9-12.1 | 56.9 | 0.8-2.7 | 29.2 | 3.6-4.7 | 76.2 | 18.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 584 | 107-197 | 54.3 | 11-47 | 23.4 | 56-83 | 67.5 | 281 |
| Conference | 13 | 11 | 452 | 88-164 | 53.7 | 10-41 | 24.4 | 46-67 | 68.7 | 232 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 272 | 45-81 | 55.6 | 6-24 | 25.0 | 24-34 | 70.6 | 120 |
| Away | 8 | 7 | 312 | 62-116 | 53.4 | 5-23 | 21.7 | 32-49 | 65.3 | 161 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 13 | 493 | 82-153 | 53.6 | 8-36 | 22.2 | 42-64 | 65.6 | 214 |
| Losses | 3 | 2 | 91 | 25-44 | 56.8 | 3-11 | 27.3 | 14-19 | 73.7 | 67 | |
| Month | March | 2 | 1 | 43 | 7-11 | 63.6 | 0-1 | 0.0 | 6-11 | 54.5 | 20 |
| April | 6 | 6 | 245 | 38-77 | 49.4 | 4-22 | 18.2 | 18-30 | 60.0 | 98 | |
| May | 9 | 8 | 296 | 62-109 | 56.9 | 7-24 | 29.2 | 32-42 | 76.2 | 163 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 34.4 | 0.0-0.0 | 54.3 | 0.0-0.0 | 23.4 | 0.0-0.0 | 67.5 | 0.0 |
| Conference | 13 | 11 | 34.8 | 0.0-0.0 | 53.7 | 0.0-0.0 | 24.4 | 0.0-0.0 | 68.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 30.2 | 0.0-0.0 | 55.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 8 | 7 | 39.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | 21.7 | 0.0-0.0 | 65.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 13 | 35.2 | 0.0-0.0 | 53.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 65.6 | 0.0 |
| Losses | 3 | 2 | 30.3 | 0.0-0.0 | 56.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | March | 2 | 1 | 21.5 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 |
| April | 6 | 6 | 40.8 | 0.0-0.0 | 49.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 60.0 | 0.0 | |
| May | 9 | 8 | 32.9 | 0.0-0.0 | 56.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 76.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 34.4 | 1.9 | 4.1 | 5.9 | 2.8 | 0.1 | 4.5 | 3.0 | 1.5 | 1.5 | 0.2 |
| Conference | 13 | 11 | 34.8 | 1.8 | 3.7 | 5.5 | 2.8 | 0.1 | 4.2 | 2.5 | 1.6 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 30.2 | 1.6 | 4.0 | 5.6 | 2.6 | 0.1 | 4.7 | 2.8 | 1.7 | 1.6 | 0.2 |
| Away | 8 | 7 | 39.0 | 2.3 | 4.1 | 6.4 | 3.1 | 0.1 | 4.4 | 3.3 | 1.3 | 1.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | 35.2 | 1.6 | 4.2 | 5.9 | 2.6 | 0.1 | 4.7 | 3.1 | 1.5 | 1.6 | 0.2 |
| Losses | 3 | 2 | 30.3 | 3.0 | 3.3 | 6.3 | 3.7 | - | 3.7 | 2.3 | 1.6 | 1.0 | 0.3 | |
| Month | March | 2 | 1 | 21.5 | 0.0 | 3.5 | 3.5 | 1.5 | - | 2.5 | 3.0 | 0.8 | 2.0 | 0.0 |
| April | 6 | 6 | 40.8 | 2.3 | 4.8 | 7.2 | 2.8 | 0.2 | 5.8 | 3.5 | 1.7 | 2.0 | 0.5 | |
| May | 9 | 8 | 32.9 | 2.0 | 3.7 | 5.7 | 3.1 | 0.1 | 4.1 | 2.7 | 1.5 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 584 | 32 | 69 | 101 | 48 | 2 | 77 | 51 | 1.5 | 26 | 4 |
| Conference | 13 | 11 | 452 | 24 | 48 | 72 | 36 | 1 | 54 | 33 | 1.6 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 272 | 14 | 36 | 50 | 23 | 1 | 42 | 25 | 1.7 | 14 | 2 |
| Away | 8 | 7 | 312 | 18 | 33 | 51 | 25 | 1 | 35 | 26 | 1.3 | 12 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | 493 | 23 | 59 | 82 | 37 | 2 | 66 | 44 | 1.5 | 23 | 3 |
| Losses | 3 | 2 | 91 | 9 | 10 | 19 | 11 | - | 11 | 7 | 1.6 | 3 | 1 | |
| Month | March | 2 | 1 | 43 | 0 | 7 | 7 | 3 | - | 5 | 6 | 0.8 | 4 | 0 |
| April | 6 | 6 | 245 | 14 | 29 | 43 | 17 | 1 | 35 | 21 | 1.7 | 12 | 3 | |
| May | 9 | 8 | 296 | 18 | 33 | 51 | 28 | 1 | 37 | 24 | 1.5 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 13 | 11 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 8 | 7 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 3 | 2 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | March | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| April | 6 | 6 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| May | 9 | 8 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |












