Official Basketball Box Score
Sudbury Five at. London Lightning
5/4/2024 at 07:09 PM @ Budweiser Gardens

VISITORS: Sudbury Five (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Mosby Jr......... *   7-18   3-10   5-6 0 5 3 22 6 3 2 42
3 Ja'Myrin Jackson.... *   6-13   2-6   2-2 2 3 4 16 0 1 3 38
10 Duane Notice........ *   5-11   2-5   4-8 1 1 1 16 3 2 0 41
13 Deontae Hawkins..... *   3-6   1-2   3-3 3 1 6 10 0 0 0 19
15 JD Miller........... *   4-10   1-3   5-8 2 7 2 14 4 3 1 35
0 Jelani Simmons......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Daniel Sackey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Haroun Mohamed......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Landon Kirkwood.....   5-8   3-6   1-2 1 3 3 14 0 2 0 28
22 Evan Harris.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Raymar Morgan.......   1-3   0-0   0-0 0 2 1 2 1 0 0 12
34 Paul Harrison.......   3-9   1-4   0-0 2 4 1 7 2 0 0 27
TM Team................       0 3 0 0  
Totals.............. 34-78 13-36 20-29 11 29 40  21 101 16 11 6 242
TOTAL FG% 1st Qtr : 37.0% 2nd Qtr : 50.0% 3rd Qtr : 52.9% 4th Qtr : 35.7% Game: 43.6%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 16.7% Game: 36.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 64.3% 4th Qtr : 88.9% Game: 69.0%

HOME TEAM: London Lightning (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Devon Baulkman...... *   3-5   1-3   0-0 0 1 2 7 0 2 1 21
4 Jeremiah Mordi...... *   1-4   0-2   1-1 1 10 11  4 3 3 0 0 29
10 Jermaine Haley...... *   9-17   1-6   4-6 4 5 3 23 6 4 0 42
11 Chris Jones......... *   10-23   2-8   8-10 2 6 4 30 4 3 1 44
23 Billy White......... *   7-13   4-8   2-2 0 11 11  4 20 2 0 1 40
0 Nick Garth..........   3-7   3-6   2-3 1 1 2 11 1 1 0 20
1 Marcus Ottey........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Jachai Taylor.......   2-3   2-3   0-0 0 1 0 6 0 0 0 11
7 Antoine Mason.......   2-4   0-1   0-0 0 0 1 4 0 1 0 7
9 Freddie McSwain.....   1-3   0-2   0-0 1 2 1 2 0 0 2 12
13 Lance Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Andrew Gordon.......   0-2   0-0   0-0 4 0 4 0 1 0 1 14
TM Team................       2 2 0 1  
Totals.............. 38-81 13-39 17-22 15 39 54  25 106 17 12 6 240
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.1% 3rd Qtr : 47.4% 4th Qtr : 47.8% Game: 46.9%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 44.4% Game: 33.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 71.4% 3rd Qtr : 88.9% 4th Qtr : 50.0% Game: 77.3%

Score by Periods 1 2 3 4 Total
 
Sudbury Five........ 23 29 30 19 - 101
London Lightning.... 27 25 27 27 - 106
Officials: C Delaney (CC), G Astles, M Hardy
Attendance: 885
Technical fouls: SUDBURY -3. LONDON L-5.
Points in the paint: SUDBURY -28, LONDON L-42. Points off turnovers: SUDBURY -15, LONDON L-16.
2nd chance points: SUDBURY -12, LONDON L-12. Fast break points: SUDBURY -10, LONDON L-18.
Bench Points: SUDBURY -23, LONDON L-23.