Official Basketball Box Score
London Lightning at. Sudbury Five
5/6/2024 at 7:00 PM @ Sudbury Community Arena

VISITORS: London Lightning (2-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nick Garth.......... *   3-10   2-7   0-0 0 4 3 8 0 0 0 21
3 Devon Baulkman...... *   6-14   6-11   2-2 1 3 2 20 1 0 1 37
10 Jermaine Haley...... *   6-13   2-4   4-6 1 3 4 18 3 2 2 44
11 Chris Jones......... *   4-7   0-1   0-0 0 3 1 8 5 1 1 23
23 Billy White......... *   6-11   1-5   1-1 2 11 13  2 14 3 0 1 40
1 Marcus Ottey........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Jachai Taylor.......   4-10   1-6   2-3 0 1 2 11 0 1 1 15
4 Jeremiah Mordi......   1-4   0-2   2-2 0 7 3 4 5 0 0 25
7 Antoine Mason.......   2-7   2-4   1-2 0 2 1 7 2 0 1 16
9 Freddie McSwain.....   1-3   0-0   0-0 0 0 0 2 1 0 1 4
13 Lance Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Andrew Gordon.......   3-3   1-1   1-3 0 1 4 8 0 0 0 12
TM Team................       0 0 0 3  
Totals.............. 36-82 15-41 13-19 4 35 39  22 100 20 7 8 241
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 30.0% 3rd Qtr : 47.6% 4th Qtr : 38.1% Game: 43.9%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 50.0% 3rd Qtr : 23.1% 4th Qtr : 36.4% Game: 36.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 68.4%

HOME TEAM: Sudbury Five (0-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Mosby Jr......... *   9-18   3-8   6-6 0 4 3 27 3 1 2 42
3 Ja'Myrin Jackson.... *   9-20   4-11   6-7 0 2 1 28 0 0 1 40
10 Duane Notice........ *   1-6   1-3   1-4 1 3 4 4 1 0 0 35
15 JD Miller........... *   5-20   0-3   3-8 3 12 15  2 13 0 3 1 45
22 Evan Harris......... *   0-1   0-0   4-4 0 2 4 4 0 0 1 15
0 Jelani Simmons......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
7 Daniel Sackey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Haroun Mohamed......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
12 Landon Kirkwood.....   2-9   2-6   4-4 0 3 0 10 0 0 1 25
13 Deontae Hawkins.....   1-4   0-1   2-2 1 4 2 4 0 0 0 12
23 Raymar Morgan.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
34 Paul Harrison.......   1-3   0-1   0-0 1 3 2 2 1 0 0 16
TM Team................       0 0 0 1  
Totals.............. 28-82 10-34 26-35 6 34 40  18 92 5 5 6 239
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 26.1% 3rd Qtr : 43.8% 4th Qtr : 22.7% Game: 34.1%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 29.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 69.2% Game: 74.3%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 31 19 26 24 - 100
Sudbury Five........ 30 19 22 21 - 92
Officials: Dave Maxim, Tommy Wu, Martin Nadeau
Attendance: 1017
Technical fouls: LONDON L-None. SUDBURY -None.
Points in the paint: LONDON L-36, SUDBURY -30. Points off turnovers: LONDON L-4, SUDBURY -12.
2nd chance points: LONDON L-10, SUDBURY -8. Fast break points: LONDON L-2, SUDBURY -0.
Bench Points: LONDON L-32, SUDBURY -16.