Official Basketball Box Score
London Lightning at. Sudbury Five
5/10/2024 at 7:00 PM @ Sudbury Arena

VISITORS: London Lightning (21-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Devon Baulkman...... *   0-1   0-1   0-0 0 0 1 0 1 0 0 6
4 Jeremiah Mordi...... *   4-5   2-2   0-0 1 1 2 10 1 3 0 18
10 Jermaine Haley...... *   3-8   0-1   2-3 3 4 6 8 3 2 1 39
11 Chris Jones......... *   14-32   2-8   5-6 5 6 11  6 35 7 3 1 45
23 Billy White......... *   5-11   1-4   3-3 1 10 11  5 14 2 3 0 35
0 Nick Garth..........   0-2   0-1   2-2 1 1 3 2 0 1 0 6
1 Marcus Ottey........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Jachai Taylor.......   1-5   1-4   1-2 0 1 1 4 0 1 0 15
7 Antoine Mason.......   8-18   3-6   5-9 0 1 3 24 0 0 1 25
9 Freddie McSwain.....   3-4   1-1   2-2 4 3 6 9 0 0 0 18
13 Lance Adams.........   2-4   2-4   0-0 0 4 0 6 0 0 0 19
32 Andrew Gordon.......   1-1   0-0   0-0 2 2 3 2 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 41-91 12-32 20-27 17 33 50  36 114 14 14 3 241
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 23.8% 3rd Qtr : 37.0% 4th Qtr : 63.6% Game: 45.1%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 18.2% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 76.9% 4th Qtr : 66.7% Game: 74.1%

HOME TEAM: Sudbury Five (19-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Mosby Jr......... *   2-9   0-2   21-23 0 1 5 25 3 2 0 39
3 Ja'Myrin Jackson.... *   10-21   3-9   4-5 0 4 5 27 1 0 3 41
10 Duane Notice........ *   2-12   2-7   3-6 1 1 3 9 4 0 1 44
15 JD Miller........... *   12-24   2-5   6-9 6 11 17  3 32 2 2 1 44
22 Evan Harris......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
0 Jelani Simmons......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Daniel Sackey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Haroun Mohamed......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Landon Kirkwood.....   3-11   1-6   1-2 2 4 6 8 2 0 0 34
13 Deontae Hawkins.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
23 Raymar Morgan.......   1-3   0-0   0-0 1 0 3 2 2 1 0 16
34 Paul Harrison.......   2-5   0-0   4-6 1 2 1 8 1 2 0 16
TM Team................       0 0 0 0  
Totals.............. 32-86 8-29 39-51 11 23 34  26 111 15 7 5 240
TOTAL FG% 1st Qtr : 32.0% 2nd Qtr : 36.8% 3rd Qtr : 23.5% 4th Qtr : 52.0% Game: 37.2%
3-Pt. FG% 1st Qtr : 15.4% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 55.6% Game: 27.6%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 76.9% 3rd Qtr : 69.2% 4th Qtr : 83.3% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 34 12 33 35 - 114
Sudbury Five........ 23 24 18 46 - 111
Officials: Nima Mohamnadi, Chris Spooney, Dave Maxin
Attendance: 1309
Technical fouls: LONDON L-None. SUDBURY -None.
Points in the paint: LONDON L-48, SUDBURY -40. Points off turnovers: LONDON L-4, SUDBURY -22.
2nd chance points: LONDON L-20, SUDBURY -9. Fast break points: LONDON L-0, SUDBURY -0.
Bench Points: LONDON L-47, SUDBURY -18.