Official Basketball Box Score
London Lightning at. KW Titans
5/19/2024 at 2:00 PM @ Kitchener Memorial Auditorium

VISITORS: London Lightning (4-2, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Devon Baulkman...... *   0-2   0-2   0-0 0 0 1 0 0 0 0 5
04 Jeremiah Mordi...... *   6-15   2-7   8-10 1 6 2 22 5 0 2 46
09 Freddie McSwain..... *   3-9   1-4   0-0 2 5 5 7 3 1 0 34
10 Jermaine Haley...... *   3-5   0-1   0-1 2 1 3 6 1 5 1 20
23 Billy White......... *   6-12   2-6   3-3 1 7 2 17 7 2 1 47
00 Nick Garth..........   3-5   3-5   2-2 1 0 3 11 0 0 0 15
01 Marcus Ottey........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 Jachai Taylor.......   5-7   1-2   3-3 0 0 1 14 0 1 0 18
07 Antoine Mason.......   4-7   1-2   0-2 0 1 1 9 2 1 0 19
08 Rashad Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Chris Jones.........   9-15   2-4   5-6 0 4 4 25 1 2 2 37
13 Lance Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 5 0 0  
Totals.............. 39-77 12-33 21-27 8 29 37  22 111 19 12 6 241
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 50.0% 3rd Qtr : 58.8% 4th Qtr : 50.0% Game: 50.6%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 55.6% 3rd Qtr : 25.0% 4th Qtr : 42.9% Game: 36.4%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 77.8%

HOME TEAM: KW Titans (4-1, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Curtis Hollis....... *   11-18   4-9   5-5 0 7 3 31 2 5 0 43
02 Braylon Rayson...... *   5-13   1-7   0-0 0 0 4 11 6 1 0 38
05 Jaquan Lightfoot.... *   3-5   0-0   4-6 4 5 6 10 3 6 1 34
10 Demetrius Barnes.... *   3-9   2-7   5-5 0 1 1 13 0 1 1 27
24 Corey Boyd.......... *   5-9   0-0   2-5 3 2 1 12 1 1 0 28
03 Anthony Lee Jr......   4-4   2-2   0-0 0 6 3 10 1 0 0 10
04 Dexter Williams Jr..   0-2   0-1   2-2 0 2 2 2 1 0 0 10
06 Ronnie Boyce........   0-2   0-2   0-0 0 0 1 0 0 0 0 4
08 Juwan Miller........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Marque Maultsby.....   0-2   0-1   0-0 0 0 1 0 1 0 0 7
25 Darian Jones........   1-2   0-1   0-0 0 2 1 2 0 0 0 7
30 Michael Bruce.......   6-11   3-6   0-0 0 3 6 15 3 1 0 30
TM Team................       3 1 0 1  
Totals.............. 38-77 12-36 18-23 10 29 39  29 106 18 16 2 241
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 52.6% 3rd Qtr : 52.9% 4th Qtr : 52.4% Game: 49.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 41.7% 3rd Qtr : 14.3% 4th Qtr : 28.6% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 80.0% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 21 28 30 32 - 111
KW Titans........... 23 27 24 32 - 106
Officials: Dave Maxin, Rich Stehlik, Tommy Wu
Attendance: 1341
Technical fouls: LONDON L-None. KW TITAN-None.
Points in the paint: LONDON L-42, KW TITAN-34. Points off turnovers: LONDON L-17, KW TITAN-19.
2nd chance points: LONDON L-9, KW TITAN-15. Fast break points: LONDON L-2, KW TITAN-0.
Bench Points: LONDON L-59, KW TITAN-29.