Official Basketball Box Score
KW Titans at. London Lightning
5/25/2024 at 07:16 PM @ Budweiser Gardens

VISITORS: KW Titans (4-3, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Curtis Hollis....... *   9-17   5-10   23-26 2 9 11  6 46 7 3 4 47
02 Braylon Rayson...... *   3-12   2-7   0-1 1 1 4 8 3 3 0 40
05 Jaquan Lightfoot.... *   5-6   0-1   0-2 1 1 6 10 0 3 0 26
10 Demetrius Barnes.... *   3-6   3-5   2-3 1 3 2 11 2 2 0 37
24 Corey Boyd.......... *   1-2   0-0   1-2 0 3 2 3 1 4 0 13
03 Anthony Lee Jr......   1-5   0-1   1-2 2 5 6 3 0 1 0 18
04 Dexter Williams Jr..   1-3   0-1   1-2 1 0 4 3 2 1 1 14
06 Ronnie Boyce........   10-17   1-4   3-6 1 4 2 24 2 3 1 26
08 Juwan Miller........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Marque Maultsby.....   2-5   0-2   0-0 0 0 1 4 0 1 1 8
25 Darian Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Michael Bruce.......   0-3   0-3   0-0 2 1 0 0 0 1 1 11
TM Team................       4 5 0 0  
Totals.............. 35-76 11-34 31-44 15 32 47  33 112 17 22 8 240
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 54.2% 3rd Qtr : 42.9% 4th Qtr : 47.1% Game: 46.1%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 30.0% 3rd Qtr : 42.9% 4th Qtr : 28.6% Game: 32.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 57.1% 3rd Qtr : 75.0% 4th Qtr : 72.7% Game: 70.5%

HOME TEAM: London Lightning (6-2, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jachai Taylor....... *   4-8   1-2   1-4 2 2 5 10 0 0 2 19
04 Jeremiah Mordi...... *   4-11   1-4   5-6 1 6 1 14 3 4 1 32
09 Freddie McSwain..... *   3-6   1-3   1-1 3 3 4 8 0 2 0 30
10 Jermaine Haley...... *   4-9   0-1   3-4 3 1 5 11 1 1 0 27
23 Billy White......... *   5-10   2-5   5-8 1 6 5 17 2 1 1 35
00 Nick Garth..........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
01 Marcus Ottey........   0-2   0-1   0-0 0 0 1 0 0 0 0 2
03 Devon Baulkman......   0-0   0-0   0-0 0 1 0 0 0 0 0 6
07 Antoine Mason.......   8-12   4-6   3-7 1 1 2 23 0 1 1 31
08 Rashad Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Chris Jones.........   11-16   2-4   10-11 0 6 5 34 4 6 4 43
13 Lance Adams.........   0-2   0-2   0-0 1 0 0 0 0 0 0 6
TM Team................       0 2 0 0  
Totals.............. 39-76 11-28 28-41 12 28 40  28 117 10 15 10 232
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 47.4% 3rd Qtr : 55.0% 4th Qtr : 56.3% Game: 51.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 39.3%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 75.0% 3rd Qtr : 77.8% 4th Qtr : 61.9% Game: 68.3%

Score by Periods 1 2 3 4 Total
 
KW Titans........... 23 33 30 26 - 112
London Lightning.... 26 23 33 35 - 117
Officials: 27 C Delaney (CC), 5 D Maxin, 10 F Kazemzadeh
Attendance: 1545
Technical fouls: KW TITAN-2. LONDON L-7.
Points in the paint: KW TITAN-38, LONDON L-52. Points off turnovers: KW TITAN-20, LONDON L-30.
2nd chance points: KW TITAN-18, LONDON L-12. Fast break points: KW TITAN-6, LONDON L-4.
Bench Points: KW TITAN-34, LONDON L-57.