Official Basketball Box Score
London Lightning at. Sudbury Five
2/8/2025 at 7:00 PM @ Sudbury Community Arena

VISITORS: London Lightning (8-8, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Paul Parks.......... *   7-15   4-10   0-0 0 5 0 18 1 4 2 34
3 James Towns II...... *   5-12   1-3   4-4 1 2 4 15 2 1 1 35
5 Joel Kindred........ *   8-16   6-10   2-2 2 5 3 24 0 1 4 37
23 Billy White......... *   8-14   1-3   4-7 2 3 4 21 2 1 0 38
24 Calvin Godfrey...... *   3-9   0-2   0-0 1 5 5 6 1 0 0 21
1 Marcus Ottey........   5-8   1-2   3-4 0 2 0 14 0 1 1 15
2 Jachai Taylor.......   1-3   0-1   0-0 0 0 1 2 0 1 0 9
7 Corey Boyd..........   3-11   0-0   5-8 2 12 14  2 11 4 2 0 27
8 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Tonzell Handy.......   1-5   0-0   0-0 3 0 0 2 1 0 0 11
25 Milan Acquaah.......   0-3   0-0   2-2 0 1 2 2 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 41-96 13-31 20-27 11 35 46  21 115 11 12 8 240
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 38.5% 3rd Qtr : 63.6% 4th Qtr : 54.2% Game: 42.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 41.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 74.1%

HOME TEAM: Sudbury Five (11-5, 11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ja'myrin Jackson.... *   6-13   4-10   3-3 2 7 2 19 0 2 0 30
10 Duane Notice........ *   9-15   3-5   3-4 0 5 0 24 8 1 2 41
12 Allen Billinger..... *   0-5   0-3   0-0 0 3 2 0 3 2 1 23
25 Amir Williams....... *   4-8   0-1   3-4 1 4 4 11 0 1 2 25
32 Charlie Marquardt... *   5-15   3-7   7-8 2 2 1 20 1 0 1 27
1 Diego Bernard.......   4-9   0-0   2-2 0 0 4 10 3 3 0 22
7 Jelani Simmons......   4-7   1-2   0-0 0 0 0 9 1 0 2 17
8 Lewis Djonkam.......   1-4   0-0   2-4 2 1 2 4 3 0 0 13
11 Nervens Demosthene..   0-1   0-0   0-0 0 1 0 0 0 1 0 4
15 Jalon (JD) Miller...   10-19   3-8   3-3 3 11 14  4 26 0 3 2 34
22 Shawn Olden.........   0-2   0-0   0-0 1 0 1 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 43-98 14-36 23-28 11 34 45  20 123 19 14 10 241
TOTAL FG% 1st Qtr : 47.8% 2nd Qtr : 46.2% 3rd Qtr : 47.8% 4th Qtr : 34.6% Game: 43.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 55.6% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 38.9%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 82.1%

Score by Periods 1 2 3 4 Total
 
London Lightning.... 23 24 34 34 - 115
Sudbury Five........ 31 34 33 25 - 123
Officials: Mike Hardy, Jeff Fong, Martin Nadeau
Attendance: 3241
Technical fouls: LONDON L-3. SUDBURY-3.
Points in the paint: LONDON L-52, SUDBURY-52. Points off turnovers: LONDON L-20, SUDBURY-19.
2nd chance points: LONDON L-13, SUDBURY-13. Fast break points: LONDON L-0, SUDBURY-0.
Bench Points: LONDON L-31, SUDBURY-49.