Official Basketball Box Score
Jamestown Jackals at. London Lightning
3/25/2025 at 07:11 PM @ Canada Life Place

VISITORS: Jamestown Jackals (14-10, 13-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brent Price......... *   5-7   1-1   2-2 0 3 2 13 0 1 1 22
7 Derrick Colter...... *   4-15   2-9   0-0 2 1 0 10 4 4 0 31
9 Emmett Duvall....... *   3-5   1-2   2-3 0 6 2 9 0 0 0 25
12 Lorenzo Collier..... *   0-1   0-1   0-0 2 2 2 0 0 1 0 14
21 Tyshon Pickett...... *   7-17   0-2   3-4 1 5 3 17 2 3 1 32
1 Khalil Gracey.......   3-6   2-4   5-5 2 1 0 13 1 0 2 21
4 Deon Stroud.........   4-14   0-1   2-3 4 3 2 10 2 0 0 18
5 Tafari Beckford.....   1-2   0-0   0-0 0 5 0 2 0 2 0 18
11 Devante Jamison.....   7-14   0-2   4-5 3 2 0 18 4 2 3 30
23 Evan Hinson.........   1-6   1-4   0-0 0 1 1 3 0 1 1 15
24 Braden Bell.........   0-0   0-0   0-0 0 0 2 0 0 0 0 5
25 Daniel Mulamba......   1-1   0-0   0-0 0 2 2 2 0 0 0 9
TM Team................       3 2 0 1  
Totals.............. 36-88 7-26 18-22 17 33 50  16 97 13 15 8 240
TOTAL FG% 1st Qtr : 30.4% 2nd Qtr : 45.8% 3rd Qtr : 36.4% 4th Qtr : 52.6% Game: 40.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 37.5% 3rd Qtr : 22.2% 4th Qtr : 0% Game: 26.9%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 81.8%

HOME TEAM: London Lightning (19-13, 14-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Scottie Lewis....... *   4-10   2-7   3-3 0 2 1 13 2 4 3 38
5 Jeremy Harris....... *   2-8   0-2   2-2 2 4 1 6 2 2 1 28
10 Jaylon Tate......... *   8-10   3-4   6-6 1 6 0 25 5 1 2 41
23 Billy White......... *   12-21   2-4   1-2 6 10 16  2 27 3 2 1 48
24 Calvin Godfrey...... *   3-11   0-3   1-2 0 4 5 7 1 0 0 29
0 Marquis Collins.....   0-0   0-0   0-0 0 1 0 0 0 1 1 6
1 Marcus Ottey........   4-14   1-1   1-2 3 4 4 10 2 1 0 26
3 James Towns II......   3-7   1-2   0-0 0 2 4 7 2 1 0 17
4 Yaw Obeng-Mensah....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 D'Andre Austin......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Justin Steers.......   2-3   0-0   1-1 0 0 2 5 1 0 0 7
TM Team................       2 6 0 0  
Totals.............. 38-84 9-23 15-18 14 39 53  19 100 18 12 8 240
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 50.0% 3rd Qtr : 43.5% 4th Qtr : 45.5% Game: 45.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 55.6% Game: 39.1%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Jamestown Jackals... 26 26 21 24 - 97
London Lightning.... 26 23 24 27 - 100
Officials: 5 R Stehlick (CC), 88 V Young, 5 A Yam
Attendance: 3416
Technical fouls: JAMESTOW-None. LONDON L-None.
Points in the paint: JAMESTOW-50, LONDON L-54. Points off turnovers: JAMESTOW-13, LONDON L-16.
2nd chance points: JAMESTOW-14, LONDON L-15. Fast break points: JAMESTOW-10, LONDON L-17.
Bench Points: JAMESTOW-48, LONDON L-22.