8 Ryan Taylor
-
- Birth Date:
- 02/01/1995
-
- Height:
- 6'6
-
- Hometown:
- Gary, IN
-
- Position:
- Guard
-
- Country:
- USA
-
- Previous College:
- Northwestern
-
- gp
- 1
-
- pts/g
- 24.0
-
- fg %
- 57.1
-
- 3pt %
- 60.0
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| May 15 | Windsor Express | W, 106-99 |
| May 17 | Windsor Express | W, 107-97 |
| May 20 | at Windsor Express | W, 110-108 |
| May 27 | KW Titans | W, 116-91 |
| May 29 | KW Titans | W, 115-110 |
| Jun 1 | at KW Titans | W, 97-96 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 42 | 42 | ||
| Minutes per game | 42.0 | 42.0 | ||
| FG | 8-14 | 8-14 | ||
| FG Pct | 57.1 | 57.1 | ||
| 3PT | 6-10 | 6-10 | ||
| 3PT Pct | 60.0 | 60.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 24 | 24 | ||
| Points per game | 24.0 | 24.0 | ||
| Points per 40 min | 22.9 | 22.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at KW Titans | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Windsor Express | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Mar 5 | KW Titans | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Pharoahs | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Mar 9 | KW Titans | W, 111-93 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sudbury Five | W, 117-92 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Windsor Express | W, 123-104 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sudbury Five | W, 114-101 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Syracuse Stallions | W, 109-95 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Sudbury Five | W, 108-105 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Windsor Express | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Albany Patroons | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at KW Titans | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Flint United | W, 113-83 | - | - | - | - | - | - | - | - | - |
| Apr 6 | KW Titans | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lansing Pharoahs | W, 112-94 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Flint United | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sudbury Five | L, 118-110 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Windsor Express | L, 110-92 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at KW Titans | W, 106-103 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
| May 1 | at Windsor Express | W, 113-99 | - | - | - | - | - | - | - | - | - |
| May 2 | Windsor Express | W, 105-96 | - | - | - | - | - | - | - | - | - |
| May 9 | at Sudbury Five | W, 120-104 | - | - | - | - | - | - | - | - | - |
| May 12 | Sudbury Five | W, 125-115 | - | - | - | - | - | - | - | - | - |
| May 15 | Windsor Express | W, 106-99 | - | - | - | - | - | - | - | - | - |
| May 17 | Windsor Express | W, 107-97 | - | - | - | - | - | - | - | - | - |
| May 20 | at Windsor Express | W, 110-108 | - | - | - | - | - | - | - | - | - |
| May 27 | KW Titans | W, 116-91 | - | - | - | - | - | - | - | - | - |
| May 29 | KW Titans | W, 115-110 | - | - | - | - | - | - | - | - | - |
| Jun 1 | at KW Titans | W, 97-96 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at KW Titans | W, 110-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Windsor Express | W, 115-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | KW Titans | W, 104-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Pharoahs | W, 104-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | KW Titans | W, 111-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sudbury Five | W, 117-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Windsor Express | W, 123-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sudbury Five | W, 114-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Syracuse Stallions | W, 109-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Sudbury Five | W, 108-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Windsor Express | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Albany Patroons | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at KW Titans | L, 103-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Flint United | W, 113-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | KW Titans | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lansing Pharoahs | W, 112-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Flint United | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sudbury Five | L, 118-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Windsor Express | L, 110-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at KW Titans | W, 106-103 | 1 | 42 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 3 | - |
| May 1 | at Windsor Express | W, 113-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Windsor Express | W, 105-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Sudbury Five | W, 120-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sudbury Five | W, 125-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Windsor Express | W, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Windsor Express | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Windsor Express | W, 110-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | KW Titans | W, 116-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | KW Titans | W, 115-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at KW Titans | W, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 |
| Total | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
| Total | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
| Total | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
| Total | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 |
| Conference | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | April | 1 | 1 | 42.0 | 8.0-14.0 | 57.1 | 6.0-10.0 | 60.0 | 2.0-2.0 | 100.0 | 24.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
| Conference | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | April | 1 | 1 | 42 | 8-14 | 57.1 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | April | 1 | 1 | 42.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
| Conference | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 1 | 42.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
| Conference | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 1 | 42 | 0 | 4 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 1 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |












