2023 London Lightning Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous College | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Lance Adams | Pos.: Guard | Cl.: | Ht.: 6'4 | Wt.: | Hometown/Previous College: Flint, MI / Great Lakes Christian |
| 1 | No.: 1 | Marcus Ottey | Pos.: Guard | Cl.: | Ht.: 6'2 | Wt.: | Hometown/Previous College: Toronto, ON / UIC |
| 2 | No.: 2 | Cameron Lard | Pos.: Center | Cl.: | Ht.: 6'9 | Wt.: | Hometown/Previous College: Natchitoches, LA / Iowa State |
| 3 | No.: 3 | Kur Jongkuch | Pos.: Center | Cl.: | Ht.: 6'9 | Wt.: | Hometown/Previous College: London, ON / Temple |
| 4 | No.: 4 | Jeremiah Mordi | Pos.: Guard | Cl.: | Ht.: 6'3 | Wt.: | Hometown/Previous College: Brooklyn, NY / Queens College (NY) |
| 5 | No.: 5 | Jermaine Haley Jr | Pos.: Guard | Cl.: | Ht.: 6'7 | Wt.: | Hometown/Previous College: Vancouver, BC / WVU |
| 10 | No.: 10 | Mike Nuga | Pos.: Guard | Cl.: | Ht.: 6'2 | Wt.: | Hometown/Previous College: Toronto, ON / UNLV |
| 11 | No.: 11 | Jordan Burns | Pos.: Guard | Cl.: | Ht.: 6'2 | Wt.: | Hometown/Previous College: Jackson, TN / Colgate |
| 12 | No.: 12 | Mareik Isom | Pos.: Forward | Cl.: | Ht.: 6'9 | Wt.: | Hometown/Previous College: Austin, TX / Texas |
| 13 | No.: 13 | Terry Thomas Jr. | Pos.: Guard | Cl.: | Ht.: 6'4 | Wt.: | Hometown/Previous College: East Preston, NS / Ottawa |
| 15 | No.: 15 | Diego Kapelan | Pos.: Guard | Cl.: | Ht.: 6'4 | Wt.: | Hometown/Previous College: Vancouver, BC / McNeese State |












