Sudbury Five at London Lightning May 4, 2024

(0-1, 0-0)
101
(1-0, 0-0)
106
Final 1 2 3 4 T
Sudbury Five 23 29 30 19 101
London Lightning 27 25 27 27 106

Box Score

Sudbury Five
London Lightning

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 42 7-18 3-10 5-6 0 5 5 6 2 0 3 3 22
3 - Ja'Myrin Jackson 38 6-13 2-6 2-2 2 3 5 0 3 0 1 4 16
10 - Duane Notice 41 5-11 2-5 4-8 1 1 2 3 0 0 2 1 16
13 - Deontae Hawkins 19 3-6 1-2 3-3 3 1 4 0 0 0 0 6 10
15 - JD Miller 35 4-10 1-3 5-8 2 7 9 4 1 1 3 2 14
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 28 5-8 3-6 1-2 1 3 4 0 0 0 2 3 14
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 12 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
34 - Paul Harrison 27 3-9 1-4 0-0 2 4 6 2 0 1 0 1 7
TM - Team 0 3 3 0 0
TOTALS   34-78 13-36 20-29 11 29 40 16 6 2 11 21 101
    43.6% 36.1% 69.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 21 3-5 1-3 0-0 0 1 1 0 1 0 2 2 7
4 - Jeremiah Mordi 29 1-4 0-2 1-1 1 10 11 3 0 0 0 4 3
10 - Jermaine Haley 42 9-17 1-6 4-6 4 5 9 6 0 0 4 3 23
11 - Chris Jones 44 10-23 2-8 8-10 2 6 8 4 1 0 3 4 30
23 - Billy White 40 7-13 4-8 2-2 0 11 11 2 1 1 0 4 20
RESERVES  
0 - Nick Garth 20 3-7 3-6 2-3 1 1 2 1 0 0 1 2 11
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 11 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
7 - Antoine Mason 7 2-4 0-1 0-0 0 0 0 0 0 0 1 1 4
9 - Freddie McSwain 12 1-3 0-2 0-0 1 2 3 0 2 1 0 1 2
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 14 0-2 0-0 0-0 4 0 4 1 1 1 0 4 0
TM - Team 2 2 4 1 0
TOTALS   38-81 13-39 17-22 15 39 54 17 6 3 12 25 106
    46.9% 33.3% 77.3%  

Game Information

Date/Time: May 4, 2024 - 07:09 PM
Location: Budweiser Gardens
Technical fouls: Sudbury Five-3 ( Duane Notice 2; JD Miller) ; London Lightning-5 ( Jeremiah Mordi 2; Freddie McSwain; Chris Jones; Andrew Gordon) .
Officials: C Delaney (CC), G Astles, M Hardy
Attendance: 885

Play By Play

Team Stats

Team Statistics

Stat Sudbury Five London Lightning
Field Goal 34-78 38-81
Field Goal % 43.6% 46.9%
3 Point 13-36 13-39
3 Point % 36.1% 33.3%
Free Throw 20-29 17-22
Free Throw % 69.0% 77.3%
Rebounds 40 54
Assists 16 17
Turnovers 11 12
Points off Turnovers 15 16
2nd Chance Points 12 12
Points in the Paint 28 42
Fastbreak Points 10 18
Bench Points 23 23
Largest Lead 10 14
Time of Largest Lead 3rd-06:12 1st-03:19
Trends Ties: 8; Lead Changes: 17
Field Goals %
Sudbury Five
43.6%
46.9%
London Lightning
3 Point %
Sudbury Five
36.1%
33.3%
London Lightning
Rebounds
Sudbury Five
40
54
London Lightning
Turnovers
Sudbury Five
11
12
London Lightning

Period1 Box Score

Sudbury Five
London Lightning

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 11 1-4 0-2 0-0 0 3 3 3 1 0 1 0 2
3 - Ja'Myrin Jackson 10 3-6 1-2 0-0 1 1 2 0 2 0 0 0 7
10 - Duane Notice 9 2-6 0-3 0-1 0 0 0 0 0 0 0 0 4
13 - Deontae Hawkins 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - JD Miller 7 0-2 0-1 0-2 0 1 1 0 0 0 0 2 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 7 2-2 1-1 0-0 1 1 2 0 0 0 1 1 5
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Paul Harrison 8 1-3 1-2 0-0 2 1 3 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-27 3-11 0-3 5 7 12 4 3 0 2 3 23
    37.0% 27.3% 0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
4 - Jeremiah Mordi 7 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
10 - Jermaine Haley 9 2-4 0-2 3-4 0 2 2 4 0 0 0 1 7
11 - Chris Jones 11 1-5 0-2 0-0 0 3 3 1 1 0 2 2 2
23 - Billy White 11 3-5 1-3 0-0 0 4 4 0 0 1 0 0 7
RESERVES  
0 - Nick Garth 6 2-3 2-3 0-0 1 0 1 0 0 0 0 1 6
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Antoine Mason 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
9 - Freddie McSwain 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 4 0-0 0-0 0-0 1 0 1 1 0 1 0 1 0
TM - Team 0 1 1 1 0
TOTALS   10-20 4-11 3-4 3 13 16 6 1 2 3 7 27
    50.0% 36.4% 75.0%  

Period2 Box Score

Sudbury Five
London Lightning

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 9 2-5 1-2 0-0 0 1 1 1 0 0 1 1 5
3 - Ja'Myrin Jackson 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 - Duane Notice 12 2-3 2-2 2-2 0 1 1 3 0 0 0 1 8
13 - Deontae Hawkins 4 0-0 0-0 1-1 1 0 1 0 0 0 0 2 1
15 - JD Miller 8 1-2 1-1 0-0 0 2 2 1 1 0 1 0 3
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 9 3-4 2-3 0-0 0 1 1 0 0 0 0 1 8
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
34 - Paul Harrison 9 2-3 0-1 0-0 0 2 2 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   10-20 6-12 3-3 1 9 10 6 1 0 2 7 29
    50.0% 50.0% 100.0%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 6 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
4 - Jeremiah Mordi 8 1-2 0-1 1-1 0 2 2 0 0 0 0 0 3
10 - Jermaine Haley 11 1-3 0-1 1-2 2 1 3 1 0 0 1 1 3
11 - Chris Jones 9 1-2 1-2 3-4 0 0 0 1 0 0 1 0 6
23 - Billy White 8 1-2 1-2 0-0 0 4 4 1 0 0 0 2 3
RESERVES  
0 - Nick Garth 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 7 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
7 - Antoine Mason 3 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
9 - Freddie McSwain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   8-19 4-12 5-7 2 8 10 3 1 0 3 5 25
    42.1% 33.3% 71.4%  

Period3 Box Score

Sudbury Five
London Lightning

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 12 2-4 2-4 1-1 0 1 1 1 1 0 0 2 7
3 - Ja'Myrin Jackson 10 1-2 0-0 0-0 1 1 2 0 1 0 0 2 2
10 - Duane Notice 8 1-1 0-0 2-5 0 0 0 0 0 0 1 0 4
13 - Deontae Hawkins 8 1-2 1-2 2-2 1 0 1 0 0 0 0 3 5
15 - JD Miller 10 3-4 0-0 3-4 0 2 2 1 0 0 1 0 9
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 6 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Paul Harrison 4 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-17 3-7 9-14 2 5 7 2 2 1 3 8 30
    52.9% 42.9% 64.3%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 8 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
4 - Jeremiah Mordi 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Jermaine Haley 10 1-1 0-0 0-0 0 2 2 0 0 0 3 1 2
11 - Chris Jones 12 4-9 0-2 4-4 1 1 2 1 0 0 0 1 12
23 - Billy White 9 1-1 0-0 2-2 0 2 2 1 0 0 0 2 4
RESERVES  
0 - Nick Garth 8 1-2 1-2 2-3 0 0 0 1 0 0 1 1 5
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Antoine Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Freddie McSwain 3 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 4 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   9-19 1-7 8-9 2 9 11 3 2 0 5 8 27
    47.4% 14.3% 88.9%  

Period4 Box Score

Sudbury Five
London Lightning

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 10 2-5 0-2 4-5 0 0 0 1 0 0 1 0 8
3 - Ja'Myrin Jackson 12 2-2 1-1 2-2 0 1 1 0 0 0 1 2 7
10 - Duane Notice 12 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Deontae Hawkins 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
15 - JD Miller 10 0-2 0-1 2-2 2 2 4 2 0 1 1 0 2
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Paul Harrison 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 1-6 8-9 3 5 8 4 0 1 4 3 19
    35.7% 16.7% 88.9%  

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jeremiah Mordi 10 0-0 0-0 0-0 1 3 4 3 0 0 0 2 0
10 - Jermaine Haley 12 5-9 1-3 0-0 2 0 2 1 0 0 0 0 11
11 - Chris Jones 12 4-7 1-2 1-2 1 2 3 1 0 0 0 1 10
23 - Billy White 12 2-5 2-3 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
0 - Nick Garth 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Antoine Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Freddie McSwain 4 0-1 0-1 0-0 0 0 0 0 1 1 0 1 0
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 3 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-23 4-9 1-2 6 7 13 5 2 1 0 5 27
    47.8% 44.4% 50.0%