London Lightning at Sudbury Five May 10, 2024

(21-12)
114
(19-14)
111
Final 1 2 3 4 T
London Lightning 34 12 33 35 114
Sudbury Five 23 24 18 46 111

Box Score

London Lightning
Sudbury Five

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
4 - Jeremiah Mordi 18 4-5 2-2 0-0 1 1 2 1 0 0 3 2 10
10 - Jermaine Haley 39 3-8 0-1 2-3 3 4 7 3 1 0 2 6 8
11 - Chris Jones 45 14-32 2-8 5-6 5 6 11 7 1 0 3 6 35
23 - Billy White 35 5-11 1-4 3-3 1 10 11 2 0 2 3 5 14
RESERVES  
0 - Nick Garth 6 0-2 0-1 2-2 1 1 2 0 0 0 1 3 2
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 15 1-5 1-4 1-2 0 1 1 0 0 0 1 1 4
7 - Antoine Mason 25 8-18 3-6 5-9 0 1 1 0 1 0 0 3 24
9 - Freddie McSwain 18 3-4 1-1 2-2 4 3 7 0 0 0 0 6 9
13 - Lance Adams 19 2-4 2-4 0-0 0 4 4 0 0 0 0 0 6
32 - Andrew Gordon 15 1-1 0-0 0-0 2 2 4 0 0 1 1 3 2
TM - Team 0 0 0 0 0
TOTALS   41-91 12-32 20-27 17 33 50 14 3 3 14 36 114
    45.1% 37.5% 74.1%  

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 39 2-9 0-2 21-23 0 1 1 3 0 0 2 5 25
3 - Ja'Myrin Jackson 41 10-21 3-9 4-5 0 4 4 1 3 0 0 5 27
10 - Duane Notice 44 2-12 2-7 3-6 1 1 2 4 1 0 0 3 9
15 - JD Miller 44 12-24 2-5 6-9 6 11 17 2 1 2 2 3 32
22 - Evan Harris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 34 3-11 1-6 1-2 2 4 6 2 0 0 0 6 8
13 - Deontae Hawkins 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 16 1-3 0-0 0-0 1 0 1 2 0 1 1 3 2
34 - Paul Harrison 16 2-5 0-0 4-6 1 2 3 1 0 0 2 1 8
TM - Team 0 0 0 0 0
TOTALS   32-86 8-29 39-51 11 23 34 15 5 3 7 26 111
    37.2% 27.6% 76.5%  

Game Information

Date/Time: May 10, 2024 - 7:00 PM
Location: Sudbury Arena
Technical fouls: London Lightning-None ; Sudbury Five-None .
Officials: Nima Mohamnadi, Chris Spooney, Dave Maxin
Attendance: 1309

Play By Play

Team Stats

Team Statistics

Stat London Lightning Sudbury Five
Field Goal 41-91 32-86
Field Goal % 45.1% 37.2%
3 Point 12-32 8-29
3 Point % 37.5% 27.6%
Free Throw 20-27 39-51
Free Throw % 74.1% 76.5%
Rebounds 50 34
Assists 14 15
Turnovers 14 7
Points off Turnovers 4 22
2nd Chance Points 20 9
Points in the Paint 48 40
Fastbreak Points 0 0
Bench Points 47 18
Largest Lead 18 7
Time of Largest Lead 4th-06:09 3rd-09:21
Trends Ties: 1; Lead Changes: 4
Field Goals %
London Lightning
45.1%
37.2%
Sudbury Five
3 Point %
London Lightning
37.5%
27.6%
Sudbury Five
Rebounds
London Lightning
50
34
Sudbury Five
Turnovers
London Lightning
14
7
Sudbury Five

Period1 Box Score

London Lightning
Sudbury Five

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Jeremiah Mordi 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
10 - Jermaine Haley 12 1-3 0-0 0-0 1 1 2 1 0 0 0 1 2
11 - Chris Jones 12 4-7 1-2 1-2 0 2 2 2 0 0 0 1 10
23 - Billy White 9 2-4 1-2 3-3 0 5 5 1 0 0 1 2 8
RESERVES  
0 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
7 - Antoine Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Freddie McSwain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Lance Adams 7 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
32 - Andrew Gordon 7 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-21 6-10 4-5 1 11 12 5 0 1 1 8 34
    57.1% 60.0% 80.0%  

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 10 1-3 0-2 0-0 0 0 0 0 0 0 1 3 2
3 - Ja'Myrin Jackson 9 1-5 0-3 2-2 0 0 0 1 1 0 0 0 4
10 - Duane Notice 12 1-4 1-4 0-0 0 0 0 1 0 0 0 0 3
15 - JD Miller 9 3-5 1-1 0-1 3 3 6 1 0 1 0 1 7
22 - Evan Harris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 5 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
13 - Deontae Hawkins 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Paul Harrison 7 2-4 0-0 3-4 1 1 2 0 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   8-25 2-13 5-7 4 5 9 3 1 1 1 5 23
    32.0% 15.4% 71.4%  

Period2 Box Score

London Lightning
Sudbury Five

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jeremiah Mordi 6 1-2 1-1 0-0 1 1 2 0 0 0 2 0 3
10 - Jermaine Haley 7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
11 - Chris Jones 10 3-7 1-4 0-0 1 1 2 0 1 0 1 1 7
23 - Billy White 3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Nick Garth 5 0-2 0-1 0-0 1 1 2 0 0 0 0 2 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
7 - Antoine Mason 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Freddie McSwain 8 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
13 - Lance Adams 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
32 - Andrew Gordon 4 0-0 0-0 0-0 2 0 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   5-21 2-11 0-0 6 8 14 1 1 0 6 9 12
    23.8% 18.2% 0%  

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 5 1-1 0-0 3-3 0 0 0 1 0 0 0 0 5
3 - Ja'Myrin Jackson 12 3-7 0-1 1-2 0 2 2 0 1 0 0 1 7
10 - Duane Notice 9 0-2 0-0 2-2 1 0 1 0 1 0 0 0 2
15 - JD Miller 12 1-3 0-1 2-2 0 4 4 0 1 0 1 1 4
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 10 1-4 0-0 1-2 1 2 3 0 0 0 0 1 3
13 - Deontae Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 8 1-2 0-0 0-0 1 0 1 1 0 1 1 0 2
34 - Paul Harrison 4 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   7-19 0-2 10-13 3 8 11 3 3 1 3 3 24
    36.8% 0% 76.9%  

Period3 Box Score

London Lightning
Sudbury Five

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Jeremiah Mordi 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Jermaine Haley 12 1-2 0-0 2-3 1 2 3 1 1 0 0 1 4
11 - Chris Jones 12 2-9 0-1 4-4 3 2 5 4 0 0 0 1 8
23 - Billy White 11 2-4 0-1 0-0 1 2 3 1 0 1 1 1 4
RESERVES  
0 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Antoine Mason 10 3-9 2-5 2-4 0 1 1 0 1 0 0 2 10
9 - Freddie McSwain 4 1-1 1-1 2-2 2 1 3 0 0 0 0 1 5
13 - Lance Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 3-9 10-13 7 9 16 6 2 1 2 7 33
    37.0% 33.3% 76.9%  

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 12 0-2 0-0 7-8 0 1 1 0 0 0 1 0 7
3 - Ja'Myrin Jackson 8 2-3 1-2 1-1 0 1 1 0 0 0 0 3 6
10 - Duane Notice 11 0-3 0-2 0-2 0 1 1 1 0 0 0 2 0
15 - JD Miller 11 2-6 0-0 1-2 2 1 3 0 0 1 1 1 5
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
13 - Deontae Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 7 0-1 0-0 0-0 0 0 0 1 0 0 0 3 0
34 - Paul Harrison 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-5 9-13 2 6 8 2 0 1 3 11 18
    23.5% 20.0% 69.2%  

Period4 Box Score

London Lightning
Sudbury Five

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jeremiah Mordi 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Jermaine Haley 8 1-2 0-0 0-0 1 0 1 0 0 0 1 3 2
11 - Chris Jones 11 5-9 0-1 0-0 1 1 2 1 0 0 2 3 10
23 - Billy White 12 1-1 0-0 0-0 0 3 3 0 0 1 0 1 2
RESERVES  
0 - Nick Garth 1 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
1 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jachai Taylor 4 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
7 - Antoine Mason 12 4-7 1-1 3-5 0 0 0 0 0 0 0 1 12
9 - Freddie McSwain 5 2-2 0-0 0-0 1 0 1 0 0 0 0 3 4
13 - Lance Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-22 1-2 6-9 3 5 8 2 0 1 5 12 35
    63.6% 50.0% 66.7%  

Sudbury Five

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - AJ Mosby Jr. 12 0-3 0-0 11-12 0 0 0 2 0 0 0 2 11
3 - Ja'Myrin Jackson 12 4-6 2-3 0-0 0 1 1 0 1 0 0 1 10
10 - Duane Notice 12 1-3 1-1 1-2 0 0 0 2 0 0 0 1 4
15 - JD Miller 12 6-10 1-3 3-4 1 3 4 1 0 0 0 0 16
22 - Evan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jelani Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Daniel Sackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Haroun Mohamed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Kirkwood 12 2-3 1-2 0-0 1 0 1 2 0 0 0 3 5
13 - Deontae Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raymar Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Paul Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 5-9 15-18 2 4 6 7 1 0 0 7 46
    52.0% 55.6% 83.3%