London Lightning at KW Titans May 19, 2024

(4-2, 3-2)
111
(4-1, 4-0)
106
Final 1 2 3 4 T
London Lightning 21 28 30 32 111
KW Titans 23 27 24 32 106

Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
04 - Jeremiah Mordi 46 6-15 2-7 8-10 1 6 7 5 2 0 0 2 22
09 - Freddie McSwain 34 3-9 1-4 0-0 2 5 7 3 0 0 1 5 7
10 - Jermaine Haley 20 3-5 0-1 0-1 2 1 3 1 1 0 5 3 6
23 - Billy White 47 6-12 2-6 3-3 1 7 8 7 1 1 2 2 17
RESERVES  
00 - Nick Garth 15 3-5 3-5 2-2 1 0 1 0 0 0 0 3 11
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 18 5-7 1-2 3-3 0 0 0 0 0 1 1 1 14
07 - Antoine Mason 19 4-7 1-2 0-2 0 1 1 2 0 0 1 1 9
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 37 9-15 2-4 5-6 0 4 4 1 2 0 2 4 25
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 5 6 0 0
TOTALS   39-77 12-33 21-27 8 29 37 19 6 2 12 22 111
    50.6% 36.4% 77.8%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 43 11-18 4-9 5-5 0 7 7 2 0 0 5 3 31
02 - Braylon Rayson 38 5-13 1-7 0-0 0 0 0 6 0 0 1 4 11
05 - Jaquan Lightfoot 34 3-5 0-0 4-6 4 5 9 3 1 0 6 6 10
10 - Demetrius Barnes 27 3-9 2-7 5-5 0 1 1 0 1 0 1 1 13
24 - Corey Boyd 28 5-9 0-0 2-5 3 2 5 1 0 0 1 1 12
RESERVES  
03 - Anthony Lee Jr. 10 4-4 2-2 0-0 0 6 6 1 0 0 0 3 10
04 - Dexter Williams Jr 10 0-2 0-1 2-2 0 2 2 1 0 0 0 2 2
06 - Ronnie Boyce 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
08 - Juwan Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
25 - Darian Jones 7 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
30 - Michael Bruce 30 6-11 3-6 0-0 0 3 3 3 0 1 1 6 15
TM - Team 3 1 4 1 0
TOTALS   38-77 12-36 18-23 10 29 39 18 2 1 16 29 106
    49.4% 33.3% 78.3%  

Game Information

Date/Time: May 19, 2024 - 2:00 PM
Location: Kitchener Memorial Auditorium
Technical fouls: London Lightning-None ; KW Titans-None .
Officials: Dave Maxin, Rich Stehlik, Tommy Wu
Attendance: 1341

Play By Play

Team Stats

Team Statistics

Stat London Lightning KW Titans
Field Goal 39-77 38-77
Field Goal % 50.6% 49.4%
3 Point 12-33 12-36
3 Point % 36.4% 33.3%
Free Throw 21-27 18-23
Free Throw % 77.8% 78.3%
Rebounds 37 39
Assists 19 18
Turnovers 12 16
Points off Turnovers 17 19
2nd Chance Points 9 15
Points in the Paint 42 34
Fastbreak Points 2 0
Bench Points 59 29
Largest Lead 12 6
Time of Largest Lead 4th-07:23 2nd-08:06
Trends Ties: 5; Lead Changes: 10
Field Goals %
London Lightning
50.6%
49.4%
KW Titans
3 Point %
London Lightning
36.4%
33.3%
KW Titans
Rebounds
London Lightning
37
39
KW Titans
Turnovers
London Lightning
12
16
KW Titans

Period1 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
04 - Jeremiah Mordi 12 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
09 - Freddie McSwain 7 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Jermaine Haley 5 1-1 0-0 0-0 0 0 0 0 1 0 1 3 2
23 - Billy White 12 1-4 0-2 0-0 0 5 5 3 0 0 1 0 2
RESERVES  
00 - Nick Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 8 4-5 1-2 1-1 0 0 0 0 0 1 0 1 10
07 - Antoine Mason 7 2-2 0-0 0-2 0 1 1 1 0 0 1 1 4
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-20 2-9 1-3 1 8 9 5 1 1 3 6 21
    45.0% 22.2% 33.3%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 11 3-6 1-3 0-0 0 2 2 2 0 0 2 1 7
02 - Braylon Rayson 9 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
05 - Jaquan Lightfoot 10 0-1 0-0 0-0 0 4 4 1 1 0 1 1 0
10 - Demetrius Barnes 9 0-2 0-1 3-3 0 0 0 0 0 0 0 1 3
24 - Corey Boyd 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Anthony Lee Jr. 5 3-3 2-2 0-0 0 3 3 1 0 0 0 1 8
04 - Dexter Williams Jr 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   8-20 4-10 3-3 0 10 10 5 1 0 4 6 23
    40.0% 40.0% 100.0%  

Period2 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 11 0-3 0-1 1-2 0 1 1 1 1 0 0 1 1
09 - Freddie McSwain 10 3-5 1-2 0-0 1 2 3 1 0 0 1 1 7
10 - Jermaine Haley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Billy White 12 0-1 0-1 2-2 0 0 0 3 0 0 1 1 2
RESERVES  
00 - Nick Garth 4 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
07 - Antoine Mason 6 1-3 1-1 0-0 0 0 0 1 0 0 0 0 3
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 12 5-7 2-3 0-0 0 1 1 0 1 0 0 1 12
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-20 5-9 3-4 2 4 6 6 2 0 3 4 28
    50.0% 55.6% 75.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 10 3-4 2-2 0-0 0 3 3 0 0 0 1 0 8
02 - Braylon Rayson 9 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
05 - Jaquan Lightfoot 10 1-1 0-0 0-2 3 0 3 0 0 0 2 1 2
10 - Demetrius Barnes 7 3-5 2-4 2-2 0 0 0 0 0 0 1 0 10
24 - Corey Boyd 3 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
03 - Anthony Lee Jr. 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
04 - Dexter Williams Jr 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
06 - Ronnie Boyce 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Darian Jones 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Michael Bruce 8 1-2 1-1 0-0 0 1 1 2 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   10-19 5-12 2-4 4 8 12 5 0 0 5 6 27
    52.6% 41.7% 50.0%  

Period3 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 11 4-7 1-4 2-2 1 3 4 3 0 0 0 1 11
09 - Freddie McSwain 6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
10 - Jermaine Haley 11 1-1 0-0 0-0 1 0 1 1 0 0 3 0 2
23 - Billy White 11 2-2 1-1 0-0 0 1 1 1 1 0 0 0 5
RESERVES  
00 - Nick Garth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 6 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
07 - Antoine Mason 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 10 1-2 0-1 4-4 0 1 1 0 0 0 0 0 6
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 2-8 8-8 2 6 8 6 1 0 3 4 30
    58.8% 25.0% 100.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 12 2-3 1-2 2-2 0 1 1 0 0 0 1 1 7
02 - Braylon Rayson 9 2-5 0-2 0-0 0 0 0 2 0 0 0 1 4
05 - Jaquan Lightfoot 4 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
10 - Demetrius Barnes 9 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
24 - Corey Boyd 7 1-2 0-0 1-2 1 0 1 0 0 0 0 1 3
RESERVES  
03 - Anthony Lee Jr. 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
04 - Dexter Williams Jr 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Darian Jones 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Michael Bruce 6 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-17 1-7 5-6 1 5 6 3 1 0 3 7 24
    52.9% 14.3% 83.3%  

Period4 Box Score

London Lightning
KW Titans

London Lightning

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Devon Baulkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Mordi 12 1-2 0-0 5-6 0 1 1 0 1 0 0 0 7
09 - Freddie McSwain 11 0-0 0-0 0-0 0 1 1 1 0 0 0 3 0
10 - Jermaine Haley 4 1-3 0-1 0-1 1 1 2 0 0 0 1 0 2
23 - Billy White 12 3-5 1-2 1-1 1 1 2 0 0 1 0 1 8
RESERVES  
00 - Nick Garth 10 2-4 2-4 2-2 0 0 0 0 0 0 0 1 8
01 - Marcus Ottey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jachai Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoine Mason 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Rashad Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chris Jones 10 3-6 0-0 1-2 0 2 2 1 1 0 2 3 7
13 - Lance Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-20 3-7 9-12 2 6 8 2 2 1 3 8 32
    50.0% 42.9% 75.0%  

KW Titans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Curtis Hollis 10 3-5 0-2 3-3 0 1 1 0 0 0 1 1 9
02 - Braylon Rayson 11 1-3 1-2 0-0 0 0 0 2 0 0 0 1 3
05 - Jaquan Lightfoot 10 2-3 0-0 4-4 1 1 2 1 0 0 1 2 8
10 - Demetrius Barnes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Corey Boyd 11 3-5 0-0 1-3 1 1 2 0 0 0 0 0 7
RESERVES  
03 - Anthony Lee Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Dexter Williams Jr 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
06 - Ronnie Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Juwan Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marque Maultsby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Darian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Michael Bruce 12 2-5 1-3 0-0 0 2 2 1 0 1 1 3 5
TM - Team 2 0 2 0 0
TOTALS   11-21 2-7 8-10 2 5 7 5 0 1 3 10 32
    52.4% 28.6% 80.0%